Electronic Toll Collection System in the Republic of Belarus
+375 172 798-798; +375 25 798 95 95;
+375 44 798 95 95 ; +375 29 798 95 95;
e-mail: info@beltoll.by
In compliance with Clause 37 of the Provision 340 on toll collection procedure for passage of motor vehicles on toll roads of the Republic of Belarus approved by the Council of Ministers of the Republic of Belarus on 30.04.2013 (hereinafter Provision), the Operator has the right to recall the electronic payment device for subsequent exchange by placing the relevant information on the official website.
The recalled OBUs should be returned to the Customer Service Point within 14 calendar days period. If the on-board unit is not returned within the specified period, it will be blocked.
In compliance with Clause 37 of the Provision 340 in case the toll road user fails to return the blocked OBU within the specified term, he looses the right to get back the deposit as well as prepayment balance. If the OBU is blocked it could not be further used for conducting payments for the use of toll roads. In this case a vehicle using the blocked OBU will be registered as a violator and the information about the fact will be forwarded to the Transport Inspection.
Contract ID | OBU barcode | Date of info publishing on the web-site | Date of OBU blocking |
127125 | 011317F48C | 24.09.2015 | 08.10.2015 |
Contract ID | OBU barcode | Date of info publishing on the web-site | Date of OBU blocking |
399416 | 0112B8D431 | 29.10.2015 | 12.11.2015 |
Contract ID | OBU barcode | Date of info publishing on the web-site | Date of OBU blocking |
404099 | 0112A7460F | 25.11.2015 | 09.12.2015 |
Contract ID | OBU barcode | Date of info publishing on the web-site | Date of OBU blocking | |
296272 | 0113190ACB | 13.01.2016 | 27.01.2016 | |
414280 | 011317E14E | 13.01.2016 | 27.01.2016 | |
426727 | 01134A2153 | 29.01.2016 | 12.02.2016 |
Contract ID | OBU barcode | Date of info publishing on the web-site | Date of OBU blocking |
366362 | 01136A22C45 | 11.03.2016 | 25.03.2016 |
397990 | 01134A8B3A0 | 11.03.2016 | 25.03.2016 |
426060 | 01132A2C352 | 11.03.2016 | 25.03.2016 |
Contract ID | OBU barcode | Date of info publishing on the web-site | Date of OBU blocking |
128106 | 0112A73AEF | 22.04.2016 | 06.05.2016 |
302060 | 01134A5D11 | 22.04.2016 | 06.05.2016 |
302538 | 0113190F04 | 07.04.2016 | 21.04.2016 |
323806 | 0113281C50 | 07.04.2016 | 21.04.2016 |
323806 | 0112A8548C | 07.04.2016 | 21.04.2016 |
323806 | 0113182D7E | 07.04.2016 | 21.04.2016 |
323806 | 0112972AB2 | 07.04.2016 | 21.04.2016 |
323806 | 011318C1EC | 07.04.2016 | 21.04.2016 |
323806 | 0112B8223D | 07.04.2016 | 21.04.2016 |
323806 | 0113381B46 | 07.04.2016 | 21.04.2016 |
438337 | 01136A4EA3 | 22.04.2016 | 06.05.2016 |
441268 | 01132874DD | 22.04.2016 | 06.05.2016 |
445085 | 0113483DE3 | 22.04.2016 | 06.05.2016 |
Contract ID | OBU barcode | Date of info publishing on the web-site | Date of OBU blocking |
445707 | 01136A513B | 27.05.2016 | 10.06.2016 |
446975 | 011328731D | 27.05.2016 | 10.06.2016 |
452587 | 01133822C7 | 27.05.2016 | 10.06.2016 |
Contract ID | OBU barcode | Date of info publishing on the web-site | Date of OBU blocking |
454859 | 011317F77C | 24.06.2016 | 08.07.2016 |
Contract ID | OBU barcode | Date of info publishing on the web-site | Date of OBU blocking |
148279 | 01133A89D4 | 26.07.2016 | 09.08.2016 |
467668 | 01136A5279 | 26.07.2016 | 09.08.2016 |
Contract ID | OBU barcode | Date of info publishing on the web-site | Date of OBU blocking |
188988 | 011318FAA8 | 28.09.2016 | 12.10.2016 |
477732 | 01134A6BA8 | 02.09.2016 | 16.09.2016 |
482376 | 1131879415 | 02.09.2016 | 16.09.2016 |
483909 | 0112A77261 | 02.09.2016 | 16.09.2016 |
Contract ID | OBU barcode | Date of info publishing on the web-site | Date of OBU blocking |
142989 | 0112A799EA | 28.11.2016 | 12.12.2016 |
296272 | 0113190ACB | 18.11.2016 | 02.12.2016 |
501871 | 0113198A77 | 18.11.2016 | 02.12.2016 |
507646 | 01131287CC | 18.11.2016 | 02.12.2016 |
Contract ID | OBU barcode | Date of info publishing on the web-site | Date of OBU blocking |
127918 | 011318DAE1 | 26.12.2016 | 09.01.2017 |
137128 | 011318EE8B | 26.12.2016 | 09.01.2017 |
449703 | 01134А2205 | 26.12.2016 | 09.01.2017 |
492064 | 01133A02C2 | 26.12.2016 | 09.01.2017 |
Contract ID | OBU barcode | Date of info publishing on the web-site | Date of OBU blocking |
299526 | 0112976C4B | 20.01.2017 | 03.02.2017 |
430080 | 011319A24C | 20.01.2017 | 03.02.2017 |
492333 | 01136A2543 | 20.01.2017 | 03.02.2017 |
515183 | 01133A8597 | 20.01.2017 | 03.02.2017 |
Contract ID | OBU barcode | Date of info publishing on the web-site | Date of OBU blocking |
317705 | 0113174D713 | 26.02.2018 | 13.03.2018 |
Contract ID | OBU barcode | Date of info publishing on the web-site | Date of OBU blocking |
261125 | 0113170F99 | 03.03.2017 | 17.03.2017 |
417300 | 0112B70C1A | 03.03.2017 | 17.03.2017 |
435124 | 01134A88E6 | 03.03.2017 | 17.03.2017 |
520315 | 01134A560B | 03.03.2017 | 17.03.2017 |
Contract ID | OBU barcode | Date of info publishing on the web-site | Date of OBU blocking |
264013 | 0113386ADE | 26.04.2017 | 10.05.2017 |
108385 | 0113287B4E | 26.04.2017 | 10.05.2017 |
164534 | 0113176D91 | 06.06.2017 | 20.06.2017 |
139389 | 0113178995 | 06.06.2017 | 20.06.2017 |
205458 | 0112A75B041 | 06.06.2017 | 20.06.2017 |
83534 | 0113179D13 | 06.06.2017 | 20.06.2017 |
177610 | 01134A519A | 06.06.2017 | 20.06.2017 |
551557 | 0113A51752 | 06.06.2017 | 20.06.2017 |
161929 | 01131734CC5 | 06.06.2017 | 20.06.2017 |
175685 | 01133A9FCF | 06.06.2017 | 20.06.2017 |
216596 | 0112B70CF9 | 06.06.2017 | 20.06.2017 |
365309 | 01133A90FA | 06.06.2017 | 20.06.2017 |
126011 | 0112A75636 | 06.06.2017 | 20.06.2017 |
116063 | 0113175F10 | 06.06.2017 | 20.06.2017 |
415131 | 011328192A | 06.06.2017 | 20.06.2017 |
551272 | 0113281698 | 06.06.2017 | 20.06.2017 |
83438 | 011317430B | 06.06.2017 | 20.06.2017 |
261127 | 0113187BC0 | 06.06.2017 | 20.06.2017 |
552133 | 0113190EF85 | 06.06.2017 | 20.06.2017 |
169561 | 0112A82F7A | 06.06.2017 | 20.06.2017 |
121665 | 01131760E2 | 06.06.2017 | 20.06.2017 |
156575 | 0112A837BA | 06.06.2017 | 20.06.2017 |
223339 | 01129721B4 | 27.06.2017 | 11.07.2017 |
562923 | 01134AA454 | 27.06.2017 | 11.07.2017 |
116563 | 01129709B4 | 27.06.2017 | 11.07.2017 |
124121 | 011317F480 | 27.06.2017 | 11.07.2017 |
566763 | 01136A6E89 | 27.06.2017 | 11.07.2017 |
567830 | 0112A76761 | 27.06.2017 | 11.07.2017 |
136911 | 0113175D04 | 27.06.2017 | 11.07.2017 |
163448 | 0113182BA3 | 27.06.2017 | 11.07.2017 |
567830 | 0112A76761 | 27.06.2017 | 11.07.2017 |
Contract ID | OBU barcode | Date of info publishing on the web-site | Date of OBU blocking |
116769 | 0113187D544 | 07.08.2017 | 21.08.2017 |
124396 | 0112B7095D9 | 07.08.2017 | 21.08.2017 |
132237 | 011318DFC64 | 07.08.2017 | 21.08.2017 |
144074 | 011318A74A7 | 07.08.2017 | 21.08.2017 |
149730 | 0112A738A89 | 07.08.2017 | 21.08.2017 |
205080 | 0112A857901 | 07.08.2017 | 21.08.2017 |
246020 | 0112A760CB3 | 07.08.2017 | 21.08.2017 |
508963 | 0113270E543 | 07.08.2017 | 21.08.2017 |
143521 | 0113178A451 | 23.08.2017 | 06.09.2017 |
368659 | 0112A7763C1 | 23.08.2017 | 06.09.2017 |
578755 | 01136A6E5E0 | 23.08.2017 | 06.09.2017 |
586477 | 0116B75F667 | 23.08.2017 | 06.09.2017 |
Contract ID | OBU barcode | Date of info publishing on the web-site | Date of OBU blocking |
206116 | 011318DFA61 | 05.10.2017 | 19.10.2017 |
433449 | 0112A854B29 | 05.10.2017 | 19.10.2017 |
588803 | 01133778EA3 | 05.10.2017 | 19.10.2017 |
592143 | 01134A200F6 | 05.10.2017 | 19.10.2017 |
Contract ID | OBU barcode | Date of info publishing on the web-site | Date of OBU blocking |
166545 | 0113184C760 | 27.12.2017 | 11.01.2018 |
445491 | 011327093D6 | 27.12.2017 | 11.01.2018 |
212549 | 011317766D8 | 27.12.2017 | 11.01.2018 |
627362 | 01133A2BD05 | 27.12.2017 | 11.01.2018 |
223550 | 0112A756C07 | 27.12.2017 | 11.01.2018 |
Contract ID | OBU barcode | Date of info publishing on the web-site | Date of OBU blocking |
638167 | 1133842410 | 19.01.2018 | 05.02.2018 |
Contract ID | OBU barcode | Date of info publishing on the web-site | Date of OBU blocking |
694800 | 0113183AA71 | 23.08.2018 | 07.09.2018 |
700038 | 01133818756 | 23.08.2018 | 07.09.2018 |
Contract ID | OBU barcode | Date of info publishing on the web-site | Date of OBU blocking |
535788 | 01134A15D00 | 25.10.2018 | 09.11.2018 |
175351 | 01134A677E6 | 25.10.2018 | 09.11.2018 |
615059 | 011317F1408 | 25.10.2018 | 09.11.2018 |
Contract ID | OBU barcode | Date of info publishing on the web-site | Date of OBU blocking |
786379 | 0113383A756 | 26.08.2019 | 10.09.2019 |
795822 | 0113197A504 | 26.08.2019 | 10.09.2019 |
Contract ID | OBU barcode | Date of info publishing on the web-site | Date of OBU blocking |
654262 | 0113186E3E3 | 03.11.2019 | 18.11.2019 |
836819 | 01132867С08 | 03.11.2019 | 18.11.2019 |
179576 | 01134A70652 | 03.11.2019 | 18.11.2019 |
Contract ID | OBU barcode |
Date of info publishing on the web-site |
Date of OBU blocking |
841030 | 011337С1292 | 02.12.2019 | 17.02.2019 |